Goodwill and Other Intangible Assets - Other Intangible Assets (Details) - USD ($) $ in Thousands |
Mar. 31, 2017 |
Sep. 30, 2016 |
---|---|---|
Other Intangible Assets [Abstract] | ||
Carrying Amount | $ 514,354 | $ 467,942 |
Accumulated Amortization | (84,096) | (74,101) |
Net | 430,258 | 393,841 |
Trade Names Not Subject to Amortization | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 168,467 | 168,467 |
Accumulated Amortization | 0 | 0 |
Net | 168,467 | 168,467 |
Trade names | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 1,756 | 1,814 |
Accumulated Amortization | (1,756) | (1,802) |
Net | 0 | 12 |
Customer relationships | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 329,925 | 286,595 |
Accumulated Amortization | (71,597) | (61,706) |
Net | 258,328 | 224,889 |
Copyrights/patents/other | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 14,206 | 11,066 |
Accumulated Amortization | (10,743) | (10,593) |
Net | $ 3,463 | $ 473 |
X | ||||||||||
- Definition Sum of the gross carrying amounts before accumulated amortization as of the balance sheet date of all intangible assets having statutory or estimated useful lives, and the carrying amount of any indefinite-lived intangible assets. No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|