Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.8.0.1
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2018
Mar. 31, 2017
Mar. 31, 2018
Mar. 31, 2017
Attributable to Matthews:        
Beginning balance     $ 790,259 $ 709,334
OCI, net of tax $ 15,652 $ 6,252 25,876 (17,902)
Ending balance 852,082 705,557 852,082 705,557
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance (42,605) (54,514) (43,623) (56,050)
OCI before reclassification 0 0 0 0
Amounts reclassified from AOCI 1,022 1,462 2,040 2,998
OCI, net of tax 1,022 1,462 2,040 2,998
Ending balance (41,583) (53,052) (41,583) (53,052)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (105,309) (153,601) (112,907) (122,259)
OCI before reclassification 11,413 4,108 19,011 (27,234)
Amounts reclassified from AOCI 0 0 0 0
OCI, net of tax 11,413 4,108 19,011 (27,234)
Ending balance (93,896) (149,493) (93,896) (149,493)
Derivatives        
Attributable to Matthews:        
Beginning balance 4,010 2,034 2,415 (3,559)
OCI before reclassification 3,260 979 4,893 7,065
Amounts reclassified from AOCI (133) (306) (171) (799)
OCI, net of tax 3,127 673 4,722 6,266
Ending balance 7,137 2,707 7,137 2,707
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (143,904) (206,081) (154,115) (181,868)
OCI before reclassification 14,673 5,087 23,904 (20,169)
Amounts reclassified from AOCI 889 1,156 1,869 2,199
OCI, net of tax 15,562 6,243 25,773 (17,970)
Ending balance (128,342) (199,838) (128,342) (199,838)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
OCI, net of tax 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 409 336 396 277
OCI before reclassification 90 9 103 68
OCI, net of tax 90 9 103 68
Ending balance 499 345 499 345
Derivatives        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
OCI, net of tax 0 0 0 0
Ending balance 0 0 0 0
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 409 336 396 277
OCI before reclassification 90 9 103 68
OCI, net of tax 90 9 103 68
Ending balance $ 499 $ 345 $ 499 $ 345