Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.20.1
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2020
Mar. 31, 2019
Mar. 31, 2020
Mar. 31, 2019
Attributable to Matthews:        
Beginning balance $ 715,705 $ 844,015 $ 719,236 $ 868,714
Current-period OCI, net of tax (33,262) (1,133) (20,138) (15,882)
Ending balance 591,202 847,461 591,202 847,461
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance (70,016) (37,147) (71,743) (37,876)
OCI before reclassification 0 0 0 0
Amounts reclassified from AOCI 1,827 734 3,554 1,463
Current-period OCI, net of tax 1,827 734 3,554 1,463
Ending balance (68,189) (36,413) (68,189) (36,413)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (145,103) (147,524) (156,214) (134,960)
OCI before reclassification (30,648) 134 (19,537) (12,430)
Amounts reclassified from AOCI 0 0 0 0
Current-period OCI, net of tax (30,648) 134 (19,537) (12,430)
Ending balance (175,751) (147,390) (175,751) (147,390)
Derivatives        
Attributable to Matthews:        
Beginning balance (113) 5,637 (404) 8,538
OCI before reclassification (4,305) (1,356) (3,739) (3,702)
Amounts reclassified from AOCI (137) (664) (412) (1,219)
Current-period OCI, net of tax (4,442) (2,020) (4,151) (4,921)
Ending balance (4,555) 3,617 (4,555) 3,617
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (215,232) (179,034) (228,361) (164,298)
OCI before reclassification (34,953) (1,222) (23,276) (16,132)
Amounts reclassified from AOCI 1,690 70 3,142 244
Current-period OCI, net of tax (33,263) (1,152) (20,134) (15,888)
Ending balance (248,495) (180,186) (248,495) (180,186)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Current-period OCI, net of tax 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 370 454 375 467
OCI before reclassification 1 19 (4) 6
Current-period OCI, net of tax 1 19 (4) 6
Ending balance 371 473 371 473
Derivatives        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Current-period OCI, net of tax 0 0 0 0
Ending balance 0 0 0 0
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 370 454 375 467
OCI before reclassification 1 19 (4) 6
Current-period OCI, net of tax 1 19 (4) 6
Ending balance $ 371 $ 473 $ 371 $ 473