Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.20.2
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Attributable to Matthews:        
Beginning balance $ 591,202 $ 847,461 $ 719,236 $ 868,714
Current-period OCI, net of tax 12,804 307 (7,334) (15,575)
Ending balance 601,742 848,425 601,742 848,425
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance (68,189) (36,413) (71,743) (37,876)
OCI before reclassification 0 0 0 0
Amounts reclassified from AOCI 1,743 705 5,297 2,168
Current-period OCI, net of tax 1,743 705 5,297 2,168
Ending balance (66,446) (35,708) (66,446) (35,708)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (175,751) (147,390) (156,214) (134,960)
OCI before reclassification 11,240 2,639 (8,297) (9,791)
Amounts reclassified from AOCI 0 0 0 0
Current-period OCI, net of tax 11,240 2,639 (8,297) (9,791)
Ending balance (164,511) (144,751) (164,511) (144,751)
Derivatives        
Attributable to Matthews:        
Beginning balance (4,555) 3,617 (404) 8,538
OCI before reclassification (509) (2,372) (4,248) (6,074)
Amounts reclassified from AOCI 330 (660) (82) (1,879)
Current-period OCI, net of tax (179) (3,032) (4,330) (7,953)
Ending balance (4,734) 585 (4,734) 585
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (248,495) (180,186) (228,361) (164,298)
OCI before reclassification 10,731 267 (12,545) (15,865)
Amounts reclassified from AOCI 2,073 45 5,215 289
Current-period OCI, net of tax 12,804 312 (7,330) (15,576)
Ending balance (235,691) (179,874) (235,691) (179,874)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Current-period OCI, net of tax 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 371 473 375 467
OCI before reclassification 0 (5) (4) 1
Current-period OCI, net of tax 0 (5) (4) 1
Ending balance 371 468 371 468
Derivatives        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Current-period OCI, net of tax 0 0 0 0
Ending balance 0 0 0 0
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 371 473 375 467
OCI before reclassification 0 (5) (4) 1
Current-period OCI, net of tax 0 (5) (4) 1
Ending balance $ 371 $ 468 $ 371 $ 468