Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.21.2
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Attributable to Matthews:        
Beginning balance $ 619,599 $ 591,202 $ 611,433 $ 719,236
Net current-period OCI 6,174 12,804 22,398 (7,334)
Ending balance 626,312 601,742 626,312 601,742
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (224,493) (248,495) (240,719) (228,361)
OCI before reclassification 3,220 10,731 13,818 (12,545)
Amounts reclassified from AOCI 2,954 2,073 8,582 5,215
Net current-period OCI 6,174 12,804 22,400 (7,330)
Ending balance (218,319) (235,691) (218,319) (235,691)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance (78,575) (68,189) (82,954) (71,743)
OCI before reclassification 970 0 970 0
Amounts reclassified from AOCI 2,358 1,743 6,737 5,297
Net current-period OCI 3,328 1,743 7,707 5,297
Ending balance (75,247) (66,446) (75,247) (66,446)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (143,724) (175,751) (151,881) (156,214)
OCI before reclassification 2,904 11,240 11,061 (8,297)
Amounts reclassified from AOCI 0 0 0 0
Net current-period OCI 2,904 11,240 11,061 (8,297)
Ending balance (140,820) (164,511) (140,820) (164,511)
Derivatives        
Attributable to Matthews:        
Beginning balance (2,194) (4,555) (5,884) (404)
OCI before reclassification (654) (509) 1,787 (4,248)
Amounts reclassified from AOCI 596 330 1,845 (82)
Net current-period OCI (58) (179) 3,632 (4,330)
Ending balance (2,252) (4,734) (2,252) (4,734)
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 366 371 368 375
OCI before reclassification 0 0 (2) (4)
Net current-period OCI 0 0 (2) (4)
Ending balance 366 371 366 371
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 366 371 368 375
OCI before reclassification 0 0 (2) (4)
Net current-period OCI 0 0 (2) (4)
Ending balance 366 371 366 371
Derivatives        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance $ 0 $ 0 $ 0 $ 0