Goodwill and Other Intangible Assets - Other Intangible Assets (Details) - USD ($) $ in Thousands |
Mar. 31, 2022 |
Sep. 30, 2021 |
---|---|---|
Other Intangible Assets [Abstract] | ||
Carrying Amount | $ 588,090 | $ 591,690 |
Accumulated Amortization | (360,835) | (330,148) |
Net | 227,255 | 261,542 |
Indefinite-lived trade names | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 30,540 | 30,540 |
Net | 30,540 | 30,540 |
Definite-lived trade names | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 148,695 | 148,867 |
Accumulated Amortization | (115,701) | (104,211) |
Net | 32,994 | 44,656 |
Customer relationships | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 387,088 | 388,699 |
Accumulated Amortization | (230,723) | (210,361) |
Net | 156,365 | 178,338 |
Copyrights/patents/other | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 21,767 | 23,584 |
Accumulated Amortization | (14,411) | (15,576) |
Net | $ 7,356 | $ 8,008 |
X | ||||||||||
- Definition Sum of the gross carrying amounts before accumulated amortization as of the balance sheet date of all intangible assets having statutory or estimated useful lives, and the carrying amount of any indefinite-lived intangible assets. No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|