Annual report pursuant to Section 13 and 15(d)

ACCUMULATED OTHER COMPREHENSIVE INCOME - Change in AOCI by Component, Net of Tax (Details)

v3.23.3
ACCUMULATED OTHER COMPREHENSIVE INCOME - Change in AOCI by Component, Net of Tax (Details) - USD ($)
$ in Thousands
12 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2021
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance $ 487,076 $ 636,403 $ 611,433
Net current-period OCI 15,798 2,562 47,853
Ending Balance 525,281 487,076 636,403
Total      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance (190,191) (192,739) (240,719)
OCI before reclassification 18,511 (20,818) 38,373
Amounts reclassified from AOCI (2,724) 23,366 9,607
Net current-period OCI 15,787 2,548 47,980
Ending Balance (174,404) (190,191) (192,739)
Postretirement Benefit Plans      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 5,182 (35,930) (82,954)
OCI before reclassification 1,476 17,851 39,822
Amounts reclassified from AOCI 102 23,261 7,202
Net current-period OCI 1,578 41,112 47,024
Ending Balance 6,760 5,182 (35,930)
Currency Translation Adjustment      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance (203,310) (155,251) (151,881)
OCI before reclassification 13,979 (46,817) (3,322)
Amounts reclassified from AOCI (865) (1,242) (48)
Net current-period OCI 13,114 (48,059) (3,370)
Ending Balance (190,196) (203,310) (155,251)
Cash Flow Hedges      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 7,937 (1,558) (5,884)
OCI before reclassification 3,056 8,148 1,873
Amounts reclassified from AOCI (1,961) 1,347 2,453
Net current-period OCI 1,095 9,495 4,326
Ending Balance 9,032 7,937 (1,558)
Noncontrolling Interest      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 255 241 368
OCI before reclassification 11 14 (127)
Net current-period OCI 11 14 (127)
Ending Balance 266 255 241
Postretirement Benefit Plans attributable to Noncontrolling Interest      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 0 0 0
OCI before reclassification 0 0 0
Net current-period OCI 0 0 0
Ending Balance 0 0 0
Currency Translation Adjustment attributable to Noncontrolling Interest      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 255 241 368
OCI before reclassification 11 14 (127)
Net current-period OCI 11 14 (127)
Ending Balance 266 255 241
Derivatives attributable to Noncontrolling Interest      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 0 0 0
OCI before reclassification 0 0 0
Net current-period OCI 0 0 0
Ending Balance $ 0 $ 0 $ 0