Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.24.1.u1
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2024
Mar. 31, 2023
Attributable to Matthews:        
Beginning balance $ 508,809 $ 504,917 $ 525,281 $ 487,076
Net current-period OCI (4,824) 2,009 1,922 23,114
Ending balance 509,347 512,391 509,347 512,391
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (167,680) (169,090) (174,404) (190,191)
OCI before reclassification (3,868) 3,221 3,755 24,280
Amounts reclassified from AOCI (956) (1,207) (1,855) (1,165)
Net current-period OCI (4,824) 2,014 1,900 23,115
Ending balance (172,504) (167,076) (172,504) (167,076)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 6,680 6,127 6,760 5,182
OCI before reclassification (72) 29 59 232
Amounts reclassified from AOCI (210) (205) (421) 537
Net current-period OCI (282) (176) (362) 769
Ending balance 6,398 5,951 6,398 5,951
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (178,511) (182,750) (190,196) (203,310)
OCI before reclassification (5,779) 4,663 6,102 25,426
Amounts reclassified from AOCI (247) (231) (443) (434)
Net current-period OCI (6,026) 4,432 5,659 24,992
Ending balance (184,537) (178,318) (184,537) (178,318)
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 4,151 7,533 9,032 7,937
OCI before reclassification 1,983 (1,471) (2,406) (1,378)
Amounts reclassified from AOCI (499) (771) (991) (1,268)
Net current-period OCI 1,484 (2,242) (3,397) (2,646)
Ending balance 5,635 5,291 5,635 5,291
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 288 259 266 255
OCI before reclassification 0 (5) 22 (1)
Net current-period OCI 0 (5) 22 (1)
Ending balance 288 254 288 254
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 288 259 266 255
OCI before reclassification 0 (5) 22 (1)
Net current-period OCI 0 (5) 22 (1)
Ending balance 288 254 288 254
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance $ 0 $ 0 $ 0 $ 0