Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.24.2.u1
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Attributable to Matthews:        
Beginning balance $ 509,347 $ 512,391 $ 525,281 $ 487,076
Net current-period OCI (1,605) 3,189 317 26,303
Ending balance 503,692 521,821 503,692 521,821
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (172,504) (167,076) (174,404) (190,191)
OCI before reclassification (655) 3,875 3,100 28,154
Amounts reclassified from AOCI (950) (655) (2,805) (1,819)
Net current-period OCI (1,605) 3,220 295 26,335
Ending balance (174,109) (163,856) (174,109) (163,856)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 6,398 5,951 6,760 5,182
OCI before reclassification (22) (5) 37 226
Amounts reclassified from AOCI (212) (205) (633) 333
Net current-period OCI (234) (210) (596) 559
Ending balance 6,164 5,741 6,164 5,741
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (184,537) (178,318) (190,196) (203,310)
OCI before reclassification (738) 1,135 5,364 26,561
Amounts reclassified from AOCI (232) (212) (675) (646)
Net current-period OCI (970) 923 4,689 25,915
Ending balance (185,507) (177,395) (185,507) (177,395)
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 5,635 5,291 9,032 7,937
OCI before reclassification 105 2,745 (2,301) 1,367
Amounts reclassified from AOCI (506) (238) (1,497) (1,506)
Net current-period OCI (401) 2,507 (3,798) (139)
Ending balance 5,234 7,798 5,234 7,798
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 288 254 266 255
OCI before reclassification 0 (31) 22 (32)
Net current-period OCI 0 (31) 22 (32)
Ending balance 288 223 288 223
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 288 254 266 255
OCI before reclassification 0 (31) 22 (32)
Net current-period OCI 0 (31) 22 (32)
Ending balance 288 223 288 223
Cash Flow Hedges        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
Net current-period OCI 0 0 0 0
Ending balance $ 0 $ 0 $ 0 $ 0