Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited)

 v2.3.0.11
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) (USD $)
In Thousands
Common Stock [Member]
Additional Paid-In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Non-controlling Interests [Member]
Total
Balance at Sep. 30, 2009 $ 36,334 $ 47,436 $ 559,786 $ (29,884) $ (179,454) $ 4,676 $ 438,894
Net income 0 0 49,338 0 0 1,822 51,160
Minimum pension liability 0 0 0 2,367 0 0 2,367
Translation adjustment 0 0 0 (33,653) 0 (58) (33,711)
Fair value of derivatives 0 0 0 575 0 0 575
Total comprehensive income             20,391
Stock-based compensation 0 4,926 0 0 0 0 4,926
Purchase of treasury stock 0 0 0 0 (20,942) 0 (20,942)
Issuance of treasury stock 0 (5,853) 0 0 6,672 0 819
Dividends 0 0 (6,336) 0 0 0 (6,336)
Distributions to noncontrolling interests           (234) (234)
Arrangement - noncontrolling interest     1,769     21,278 23,047
Balance at Jun. 30, 2010 36,334 46,509 604,557 (60,595) (193,724) 27,484 460,565
Balance at Sep. 30, 2010 36,334 48,294 621,923 (37,136) (207,470) 31,783 493,728
Net income 0 0 51,676 0 0 1,137 52,813
Minimum pension liability 0 0 0 2,409 0 0 2,409
Translation adjustment 0 0 0 14,497 0 2,209 16,706
Fair value of derivatives 0 0 0 (81) 0 0 (81)
Total comprehensive income             71,847
Stock-based compensation 0 5,301 0 0 0 0 5,301
Purchase of treasury stock 0 0 0 0 (14,343) 0 (14,343)
Issuance of treasury stock 0 (6,816) 0 0 8,606 0 1,790
Dividends 0 0 (7,078) 0 0 0 (7,078)
Distributions to noncontrolling interests           (34,244) (34,244)
Arrangement - noncontrolling interest     (3,005)     2,728 (277)
Balance at Jun. 30, 2011 $ 36,334 $ 46,779 $ 663,516 $ (20,311) $ (213,207) $ 3,613 $ 516,724