Fair Value Measurements (Details) (Recurring [Member], USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Sep. 30, 2012
|
||||
---|---|---|---|---|---|---|
Assets [Abstract] | ||||||
Trading securities | $ 16,265 | $ 16,265 | ||||
Total assets at fair value | 16,265 | 16,265 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 8,112 | [1] | 9,133 | [1] | ||
Total liabilities at fair value | 8,112 | 9,133 | ||||
Level 1 [Member]
|
||||||
Assets [Abstract] | ||||||
Trading securities | 16,265 | 16,265 | ||||
Total assets at fair value | 16,265 | 16,265 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | 0 | 0 | ||||
Level 2 [Member]
|
||||||
Assets [Abstract] | ||||||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 0 | 0 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 8,112 | [1] | 9,133 | [1] | ||
Total liabilities at fair value | 8,112 | 9,133 | ||||
Level 3 [Member]
|
||||||
Assets [Abstract] | ||||||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 0 | 0 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | $ 0 | $ 0 | ||||
|