Fair Value Measurements (Details) (Recurring [Member], USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Sep. 30, 2012
|
||||
---|---|---|---|---|---|---|
Assets [Abstract] | ||||||
Trading securities | $ 16,715 | $ 16,265 | ||||
Total assets at fair value | 16,715 | 16,265 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 6,289 | [1] | 9,133 | [1] | ||
Total liabilities at fair value | 6,289 | 9,133 | ||||
Level 1 [Member]
|
||||||
Assets [Abstract] | ||||||
Trading securities | 16,715 | 16,265 | ||||
Total assets at fair value | 16,715 | 16,265 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | 0 | 0 | ||||
Level 2 [Member]
|
||||||
Assets [Abstract] | ||||||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 0 | 0 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 6,289 | [1] | 9,133 | [1] | ||
Total liabilities at fair value | 6,289 | 9,133 | ||||
Level 3 [Member]
|
||||||
Assets [Abstract] | ||||||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 0 | 0 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | $ 0 | $ 0 | ||||
|