Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited)

v2.4.0.8
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) (USD $)
In Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Non-controlling Interest [Member]
Total
Balance at Sep. 30, 2011 $ 36,334 $ 48,554 $ 681,658 $ (58,658) $ (243,246) $ 3,451 $ 468,093
Net income 0 0 42,868 0 0 129 42,997
Minimum pension liability 0 0 0 3,068 0 0 3,068
Translation adjustment 0 0 0 (8,239) 0 (101) (8,340)
Fair value of derivatives 0 0 0 (660) 0 0 (660)
Comprehensive income (loss)             37,065
Stock-based compensation 0 4,097 0 0 0 0 4,097
Purchase of treasury stock 0 0 0 0 (18,908) 0 (18,908)
Issuance of treasury stock 0 (6,149) 0 0 6,022 0 (127)
Dividends 0 0 (7,597) 0 0 0 (7,597)
Distribution to noncontrolling interests 0 0 0 0 0 (170) (170)
Balance at Jun. 30, 2012 36,334 46,502 716,929 (64,489) (256,132) 3,309 482,453
Balance at Sep. 30, 2012 36,334 47,893 727,176 (65,083) (268,499) 2,613 480,434
Net income 0 0 40,438 0 0 (482) 39,956
Minimum pension liability 0 0 0 3,220 0 0 3,220
Translation adjustment 0 0 0 (7,587) 0 99 (7,488)
Fair value of derivatives 0 0 0 4,847 0 0 4,847
Comprehensive income (loss)             40,535
Stock-based compensation 0 4,153 0 0 0 0 4,153
Purchase of treasury stock 0 0 0 0 (13,529) 0 (13,529)
Issuance of treasury stock 0 (6,241) 0 0 7,197 0 956
Dividends 0 0 (8,300) 0 0 0 (8,300)
Arrangement with noncontrolling interests     4,980 0 0 1,653 6,633
Distribution to noncontrolling interests 0 0 0 0 0 (766) (766)
Balance at Jun. 30, 2013 $ 36,334 $ 45,805 $ 764,294 $ (64,603) $ (274,831) $ 3,117 $ 510,116