SEGMENT INFORMATION - Information about the Company's Operations by Geographic Area (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2016 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Sales | $ 407,444 | $ 411,621 | $ 414,061 | $ 369,454 | $ 396,064 | $ 389,630 | $ 380,916 | $ 348,998 | $ 1,602,580 | $ 1,515,608 | $ 1,480,464 |
Long-lived assets | 1,645,579 | 1,557,709 | 1,645,579 | 1,557,709 | 1,464,822 | ||||||
North America | |||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Sales | 1,066,367 | 1,043,924 | 1,045,718 | ||||||||
Long-lived assets | 1,182,250 | 1,069,862 | 1,182,250 | 1,069,862 | 1,042,263 | ||||||
Central and South America | |||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Sales | 6,171 | 6,518 | 10,160 | ||||||||
Long-lived assets | 16,535 | 13,882 | 16,535 | 13,882 | 13,267 | ||||||
Europe | |||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Sales | 456,078 | 396,242 | 360,678 | ||||||||
Long-lived assets | 365,455 | 382,940 | 365,455 | 382,940 | 334,847 | ||||||
Australia | |||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Sales | 23,276 | 21,507 | 20,043 | ||||||||
Long-lived assets | 23,037 | 24,887 | 23,037 | 24,887 | 23,768 | ||||||
Asia | |||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Sales | 50,688 | 47,417 | 43,865 | ||||||||
Long-lived assets | $ 58,302 | $ 66,138 | $ 58,302 | $ 66,138 | $ 50,677 |
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|