Quarterly report pursuant to Section 13 or 15(d)

Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details)

v3.19.1
Accumulated Other Comprehensive Income - Changes in AOCI by Component (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2019
Mar. 31, 2018
Mar. 31, 2019
Mar. 31, 2018
Attributable to Matthews:        
Beginning balance $ 844,015 $ 830,629 $ 868,714 $ 790,259
OCI, net of tax (1,133) 15,652 (15,882) 25,876
Ending balance 847,461 852,082 847,461 852,082
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance (37,147) (42,605) (37,876) (43,623)
OCI before reclassification 0 0 0 0
Amounts reclassified from AOCI 734 1,022 1,463 2,040
OCI, net of tax 734 1,022 1,463 2,040
Ending balance (36,413) (41,583) (36,413) (41,583)
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance (147,524) (105,309) (134,960) (112,907)
OCI before reclassification 134 11,413 (12,430) 19,011
Amounts reclassified from AOCI 0 0 0 0
OCI, net of tax 134 11,413 (12,430) 19,011
Ending balance (147,390) (93,896) (147,390) (93,896)
Derivatives        
Attributable to Matthews:        
Beginning balance 5,637 4,010 8,538 2,415
OCI before reclassification (1,356) 3,260 (3,702) 4,893
Amounts reclassified from AOCI (664) (133) (1,219) (171)
OCI, net of tax (2,020) 3,127 (4,921) 4,722
Ending balance 3,617 7,137 3,617 7,137
AOCI Attributable to Parent        
Attributable to Matthews:        
Beginning balance (179,034) (143,904) (164,298) (154,115)
OCI before reclassification (1,222) 14,673 (16,132) 23,904
Amounts reclassified from AOCI 70 889 244 1,869
OCI, net of tax (1,152) 15,562 (15,888) 25,773
Ending balance (180,186) (128,342) (180,186) (128,342)
Post-retirement benefit plans        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
OCI, net of tax 0 0 0 0
Ending balance 0 0 0 0
Currency translation adjustment        
Attributable to Matthews:        
Beginning balance 454 409 467 396
OCI before reclassification 19 90 6 103
OCI, net of tax 19 90 6 103
Ending balance 473 499 473 499
Derivatives        
Attributable to Matthews:        
Beginning balance 0 0 0 0
OCI before reclassification 0 0 0 0
OCI, net of tax 0 0 0 0
Ending balance 0 0 0 0
AOCI Attributable to Noncontrolling Interest        
Attributable to Matthews:        
Beginning balance 454 409 467 396
OCI before reclassification 19 90 6 103
OCI, net of tax 19 90 6 103
Ending balance $ 473 $ 499 $ 473 $ 499