Goodwill and Other Intangible Assets - Other Intangible Assets (Details) - USD ($) $ in Thousands |
Mar. 31, 2019 |
Sep. 30, 2018 |
---|---|---|
Other Intangible Assets [Abstract] | ||
Carrying Amount | $ 576,861 | $ 572,800 |
Accumulated Amortization | (146,155) | (128,890) |
Net | 430,706 | 443,910 |
Trade Names Not Subject to Amortization | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 33,547 | 126,047 |
Net | 33,547 | 126,047 |
Trade names | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 145,770 | 53,523 |
Accumulated Amortization | (9,071) | (5,444) |
Net | 136,699 | 48,079 |
Customer relationships | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 376,843 | 372,382 |
Accumulated Amortization | (123,919) | (110,760) |
Net | 252,924 | 261,622 |
Copyrights/patents/other | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 20,701 | 20,848 |
Accumulated Amortization | (13,165) | (12,686) |
Net | $ 7,536 | $ 8,162 |
X | ||||||||||
- Definition Sum of the gross carrying amounts before accumulated amortization as of the balance sheet date of all intangible assets having statutory or estimated useful lives, and the carrying amount of any indefinite-lived intangible assets. No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|