Annual report pursuant to Section 13 and 15(d)

ACCUMULATED OTHER COMPREHENSIVE INCOME - Change in AOCI by Component, Net of Tax (Details)

v3.22.2.2
ACCUMULATED OTHER COMPREHENSIVE INCOME - Change in AOCI by Component, Net of Tax (Details) - USD ($)
$ in Thousands
12 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2020
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance $ 636,403 $ 611,433 $ 719,236
Net current-period OCI 2,562 47,853 (12,365)
Ending Balance 487,076 636,403 611,433
Total      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance (192,739) (240,719) (228,361)
OCI before reclassification (20,818) 38,373 (19,891)
Amounts reclassified from AOCI 23,366 9,607 7,533
Net current-period OCI 2,548 47,980 (12,358)
Ending Balance (190,191) (192,739) (240,719)
Postretirement Benefit Plans      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance (35,930) (82,954) (71,743)
OCI before reclassification 17,851 39,822 (18,094)
Amounts reclassified from AOCI 23,261 7,202 6,883
Net current-period OCI 41,112 47,024 (11,211)
Ending Balance 5,182 (35,930) (82,954)
Currency Translation Adjustment      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance (155,251) (151,881) (156,214)
OCI before reclassification (46,817) (3,322) 4,333
Amounts reclassified from AOCI (1,242) (48) 0
Net current-period OCI (48,059) (3,370) 4,333
Ending Balance (203,310) (155,251) (151,881)
Cash Flow Hedges      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance (1,558) (5,884) (404)
OCI before reclassification 8,148 1,873 (6,130)
Amounts reclassified from AOCI 1,347 2,453 650
Net current-period OCI 9,495 4,326 (5,480)
Ending Balance 7,937 (1,558) (5,884)
Noncontrolling Interest      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 241 368 375
OCI before reclassification 14 (127) (7)
Net current-period OCI 14 (127) (7)
Ending Balance 255 241 368
Postretirement Benefit Plans attributable to Noncontrolling Interest      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 0 0 0
OCI before reclassification 0 0 0
Net current-period OCI 0 0 0
Ending Balance 0 0 0
Currency Translation Adjustment attributable to Noncontrolling Interest      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 241 368 375
OCI before reclassification 14 (127) (7)
Net current-period OCI 14 (127) (7)
Ending Balance 255 241 368
Derivatives attributable to Noncontrolling Interest      
AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward]      
Beginning Balance 0 0 0
OCI before reclassification 0 0 0
Net current-period OCI 0 0 0
Ending Balance $ 0 $ 0 $ 0