GOODWILL AND OTHER INTANGIBLE ASSETS - Other Intangible Assets (Details) - USD ($) $ in Thousands |
Sep. 30, 2024 |
Sep. 30, 2023 |
---|---|---|
Other Intangible Assets [Abstract] | ||
Carrying Amount | $ 581,691 | $ 579,261 |
Accumulated Amortization | (455,665) | (418,783) |
Net | 126,026 | 160,478 |
Definite-lived trade names | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 151,598 | 151,185 |
Accumulated Amortization | (127,829) | (122,474) |
Net | 23,769 | 28,711 |
Customer relationships | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 380,387 | 378,161 |
Accumulated Amortization | (311,621) | (280,910) |
Net | 68,766 | 97,251 |
Copyrights/patents/other | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 19,166 | 19,375 |
Accumulated Amortization | (16,215) | (15,399) |
Net | 2,951 | 3,976 |
Indefinite-lived trade names | ||
Other Intangible Assets [Abstract] | ||
Carrying Amount | 30,540 | 30,540 |
Net | $ 30,540 | $ 30,540 |
X | ||||||||||
- Definition Sum of the gross carrying amounts before accumulated amortization as of the balance sheet date of all intangible assets having statutory or estimated useful lives, and the carrying amount of any indefinite-lived intangible assets. No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|