Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY

v2.4.0.6
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (USD $)
In Thousands
Common Stock [Member]
Additional Paid-In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) (net of tax) [Member]
Treasury Stock [Member]
Non-controlling Interests [Member]
Total
Balance at Sep. 30, 2009 $ 36,334 $ 47,436 $ 559,786 $ (29,884) $ (179,454) $ 4,676 $ 438,894
Net income 0 0 69,057 0 0 2,717 71,774
Minimum pension liability 0 0 0 3,929 0 0 3,929
Translation adjustment 0 0 0 (11,952) 0 901 (11,051)
Fair value of derivatives 0 0 0 771 0 0 771
Total comprehensive income             65,423
Stock-based compensation 0 6,567 0 0 0 0 6,567
Purchase of treasury stock 0 0 0 0 (35,305) 0 (35,305)
Issuance of treasury stock 0 (5,709) 0 0 7,289 0 1,580
Dividends 0 0 (8,688) 0 0 0 (8,688)
Distribution to noncontrolling interests 0 0 0 0 0 (234) (234)
Arrangement-noncontrolling interest 0 0 1,768 0 0 23,723 25,491
Balance at Sep. 30, 2010 36,334 48,294 621,923 (37,136) (207,470) 31,783 493,728
Net income 0 0 72,372 0 0 1,088 73,460
Minimum pension liability 0 0 0 (11,255) 0 0 (11,255)
Translation adjustment 0 0 0 (8,607) 0 523 (8,084)
Fair value of derivatives 0 0 0 (1,660) 0 0 (1,660)
Total comprehensive income             52,461
Stock-based compensation 0 6,972 0 0 0 0 6,972
Purchase of treasury stock 0 0 0 0 (44,567) 0 (44,567)
Issuance of treasury stock 0 (6,712) 0 0 8,791 0 2,079
Dividends 0 0 (9,632) 0 0 0 (9,632)
Distribution to noncontrolling interests 0 0 0 0 0 (6,220) (6,220)
Arrangement-noncontrolling interest 0 0 (3,005) 0 0 (23,723) (26,728)
Balance at Sep. 30, 2011 36,334 48,554 681,658 (58,658) (243,246) 3,451 468,093
Net income 0 0 55,843 0 0 (639) 55,204
Minimum pension liability 0 0 0 (3,327) 0 0 (3,327)
Translation adjustment 0 0 0 (1,895) 0 (29) (1,924)
Fair value of derivatives 0 0 0 (1,203) 0 0 (1,203)
Total comprehensive income             48,750
Stock-based compensation 0 5,472 0 0 0 0 5,472
Purchase of treasury stock 0 0 0 0 (31,017) 0 (31,017)
Issuance of treasury stock 0 (6,133) 0 0 5,764 0 (369)
Dividends 0 0 (10,325) 0 0 0 (10,325)
Distribution to noncontrolling interests 0 0 0 0 0 (170) (170)
Balance at Sep. 30, 2012 $ 36,334 $ 47,893 $ 727,176 $ (65,083) $ (268,499) $ 2,613 $ 480,434