FAIR VALUE MEASUREMENTS (Details) (Recurring [Member], USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Sep. 30, 2012
|
||||
---|---|---|---|---|---|---|
Assets: | ||||||
Derivatives | $ 3,736 | [1] | $ 0 | [1] | ||
Trading securities | 17,929 | 16,265 | ||||
Total assets at fair value | 21,665 | 16,265 | ||||
Liabilities: | ||||||
Derivatives | 4,644 | [1] | 9,133 | [1] | ||
Total liabilities at fair value | 4,644 | 9,133 | ||||
Level 1 [Member]
|
||||||
Assets: | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Trading securities | 17,929 | 16,265 | ||||
Total assets at fair value | 17,929 | 16,265 | ||||
Liabilities: | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | 0 | 0 | ||||
Level 2 [Member]
|
||||||
Assets: | ||||||
Derivatives | 3,736 | [1] | 0 | [1] | ||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 3,736 | 0 | ||||
Liabilities: | ||||||
Derivatives | 4,644 | [1] | 9,133 | [1] | ||
Total liabilities at fair value | 4,644 | 9,133 | ||||
Level 3 [Member]
|
||||||
Assets: | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 0 | 0 | ||||
Liabilities: | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | $ 0 | $ 0 | ||||
|