SEGMENT INFORMATION (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2013
PrincipalBusinesses
Segment
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
SEGMENT INFORMATION [Abstract] | |||||||||||
Number of principal businesses | 2 | ||||||||||
Number of operating segments | 3 | ||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales to external customers | $ 252,706 | $ 250,652 | $ 256,390 | $ 225,609 | $ 230,081 | $ 227,478 | $ 225,545 | $ 217,213 | $ 985,357 | $ 900,317 | $ 898,821 |
Intersegment sales | 2,115 | 1,052 | 591 | ||||||||
Depreciation and amortization | 37,865 | 28,821 | 27,661 | ||||||||
Operating profit | 23,463 | 30,760 | 25,070 | 16,499 | 21,852 | 27,513 | 25,287 | 18,925 | 95,792 | 93,577 | 118,516 |
Total assets | 1,214,927 | 1,128,042 | 1,214,927 | 1,128,042 | 1,097,455 | ||||||
Capital expenditures | 24,924 | 33,236 | 22,440 | ||||||||
Cemetery Products [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales to external customers | 226,586 | 215,943 | 224,773 | ||||||||
Intersegment sales | 39 | 262 | 251 | ||||||||
Depreciation and amortization | 4,034 | 3,255 | 2,955 | ||||||||
Operating profit | 32,571 | 33,195 | 52,474 | ||||||||
Total assets | 210,242 | 211,205 | 210,242 | 211,205 | 197,127 | ||||||
Capital expenditures | 8,415 | 3,811 | 1,618 | ||||||||
Funeral Home Products [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales to external customers | 242,803 | 230,943 | 243,291 | ||||||||
Intersegment sales | 172 | 4 | 0 | ||||||||
Depreciation and amortization | 6,267 | 6,416 | 6,371 | ||||||||
Operating profit | 37,263 | 26,525 | 29,039 | ||||||||
Total assets | 286,576 | 299,248 | 286,576 | 299,248 | 311,841 | ||||||
Capital expenditures | 2,399 | 2,540 | 3,850 | ||||||||
Cremation [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales to external customers | 48,522 | 45,981 | 39,278 | ||||||||
Intersegment sales | 951 | 60 | 52 | ||||||||
Depreciation and amortization | 351 | 396 | 244 | ||||||||
Operating profit | 3,097 | 3,869 | 3,479 | ||||||||
Total assets | 40,072 | 41,099 | 40,072 | 41,099 | 35,018 | ||||||
Capital expenditures | 174 | 396 | 501 | ||||||||
Graphics Imaging [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales to external customers | 294,571 | 259,865 | 268,975 | ||||||||
Intersegment sales | 416 | 2 | 177 | ||||||||
Depreciation and amortization | 21,968 | 14,175 | 13,580 | ||||||||
Operating profit | 9,724 | 14,843 | 22,427 | ||||||||
Total assets | 425,823 | 356,458 | 425,823 | 356,458 | 351,595 | ||||||
Capital expenditures | 9,027 | 18,693 | 10,820 | ||||||||
Marking and Fulfillment Systems [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales to external customers | 93,505 | 74,621 | 61,938 | ||||||||
Intersegment sales | 10 | 22 | 21 | ||||||||
Depreciation and amortization | 1,675 | 1,048 | 530 | ||||||||
Operating profit | 8,862 | 10,061 | 7,819 | ||||||||
Total assets | 113,420 | 75,217 | 113,420 | 75,217 | 67,193 | ||||||
Capital expenditures | 2,904 | 2,513 | 295 | ||||||||
Merchandising Solutions [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales to external customers | 79,370 | 72,964 | 60,566 | ||||||||
Intersegment sales | 527 | 702 | 90 | ||||||||
Depreciation and amortization | 2,324 | 2,330 | 1,949 | ||||||||
Operating profit | 4,275 | 5,084 | 3,278 | ||||||||
Total assets | 69,012 | 66,170 | 69,012 | 66,170 | 60,491 | ||||||
Capital expenditures | 737 | 1,496 | 3,165 | ||||||||
Other [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales to external customers | 0 | 0 | 0 | ||||||||
Intersegment sales | 0 | 0 | 0 | ||||||||
Depreciation and amortization | 1,246 | 1,201 | 2,032 | ||||||||
Operating profit | 0 | 0 | 0 | ||||||||
Total assets | 69,782 | 78,645 | 69,782 | 78,645 | 74,190 | ||||||
Capital expenditures | $ 1,268 | $ 3,787 | $ 2,191 |