Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited)

v2.4.0.8
CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY (Unaudited) (USD $)
In Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Treasury Stock [Member]
Non-controlling Interest [Member]
Total
Balance at Sep. 30, 2012 $ 36,334 $ 47,893 $ 727,176 $ (65,083) $ (268,499) $ 2,613 $ 480,434
Net income 0 0 8,255 0 0 (252) 8,003
Pension adjustments 0 0 0 1,073 0 0 1,073
Translation adjustment 0 0 0 7,609 0 (301) 7,308
Fair value of derivatives 0 0 0 623 0 0 623
Total comprehensive income             17,007
Stock-based compensation 0 1,379 0 0 0 0 1,379
Purchase of treasury stock 0 0 0 0 (4,530) 0 (4,530)
Issuance of treasury stock 0 (5,438) 0 0 5,921 0 483
Dividends 0 0 (2,841) 0 0 0 (2,841)
Balance at Dec. 31, 2012 36,334 43,834 732,590 (55,778) (267,108) 2,060 491,932
Balance at Sep. 30, 2013 36,334 47,315 775,762 (26,940) (283,006) 3,465 552,930
Net income 0 0 7,914 0 0 (8) 7,906
Pension adjustments 0 0 0 528 0 0 528
Translation adjustment 0 0 0 2,546 0 143 2,689
Fair value of derivatives 0 0 0 1,233 0 0 1,233
Total comprehensive income             12,356
Stock-based compensation 0 1,574 0 0 0 0 1,574
Purchase of treasury stock 0 0 0 0 (4,195) 0 (4,195)
Issuance of treasury stock 0 (3,200) 0 0 5,011 0 1,811
Dividends 0 0 (3,026) 0 0 0 (3,026)
Balance at Dec. 31, 2013 $ 36,334 $ 45,689 $ 780,650 $ (22,633) $ (282,190) $ 3,600 $ 561,450