Fair Value Measurements (Details) (Recurring [Member], USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Sep. 30, 2013
|
||||
---|---|---|---|---|---|---|
Assets [Abstract] | ||||||
Derivatives | $ 5,108 | [1] | $ 3,736 | [1] | ||
Trading securities | 18,629 | 17,929 | ||||
Total assets at fair value | 23,737 | 21,665 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 3,995 | [1] | 4,644 | [1] | ||
Total liabilities at fair value | 3,995 | 4,644 | ||||
Level 1 [Member]
|
||||||
Assets [Abstract] | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Trading securities | 18,629 | 17,929 | ||||
Total assets at fair value | 18,629 | 17,929 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | 0 | 0 | ||||
Level 2 [Member]
|
||||||
Assets [Abstract] | ||||||
Derivatives | 5,108 | [1] | 3,736 | [1] | ||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 5,108 | 3,736 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 3,995 | [1] | 4,644 | [1] | ||
Total liabilities at fair value | 3,995 | 4,644 | ||||
Level 3 [Member]
|
||||||
Assets [Abstract] | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 0 | 0 | ||||
Liabilities [Abstract] | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | $ 0 | $ 0 | ||||
|