FAIR VALUE MEASUREMENTS (Details) (Recurring [Member], USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Sep. 30, 2013
|
||||
---|---|---|---|---|---|---|
Assets: | ||||||
Derivatives | $ 2,457 | [1] | $ 3,736 | [1] | ||
Trading securities | 19,038 | 17,929 | ||||
Total assets at fair value | 21,495 | 21,665 | ||||
Liabilities: | ||||||
Derivatives | 2,127 | [1] | 4,644 | [1] | ||
Total liabilities at fair value | 2,127 | 4,644 | ||||
Level 1 [Member]
|
||||||
Assets: | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Trading securities | 19,038 | 17,929 | ||||
Total assets at fair value | 19,038 | 17,929 | ||||
Liabilities: | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | 0 | 0 | ||||
Level 2 [Member]
|
||||||
Assets: | ||||||
Derivatives | 2,457 | [1] | 3,736 | [1] | ||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 2,457 | 3,736 | ||||
Liabilities: | ||||||
Derivatives | 2,127 | [1] | 4,644 | [1] | ||
Total liabilities at fair value | 2,127 | 4,644 | ||||
Level 3 [Member]
|
||||||
Assets: | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Trading securities | 0 | 0 | ||||
Total assets at fair value | 0 | 0 | ||||
Liabilities: | ||||||
Derivatives | 0 | [1] | 0 | [1] | ||
Total liabilities at fair value | $ 0 | $ 0 | ||||
|