SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2012
|
||||||||||||||
Allowance for Doubtful Accounts [Member]
|
||||||||||||||||
Valuation and qualifying accounts [Roll Forward] | ||||||||||||||||
Balance at beginning of period | $ 10,009 | $ 11,177 | $ 10,736 | |||||||||||||
Additions charged to expense | 2,223 | 595 | 1,558 | |||||||||||||
Additions charged to other Accounts | 883 | [1] | 306 | [1] | 0 | [1] | ||||||||||
Deductions | (2,178) | [2] | (2,069) | [2] | (1,117) | [2] | ||||||||||
Balance at end of period | 10,937 | 10,009 | 11,177 | |||||||||||||
Deferred Tax Asset Valuation Allowance [Member]
|
||||||||||||||||
Valuation and qualifying accounts [Roll Forward] | ||||||||||||||||
Balance at beginning of period | 2,234 | 1,627 | 1,061 | |||||||||||||
Additions charged to expense | 1,224 | [3] | 512 | [3] | 484 | [3] | ||||||||||
Additions charged to other Accounts | 22,098 | [4] | 0 | [4] | 0 | [4] | ||||||||||
Deductions | (1,016) | [5] | 95 | [5] | 82 | [5] | ||||||||||
Balance at end of period | 24,540 | 2,234 | 1,627 | |||||||||||||
Valuation Allowance, Operating Loss Carryforwards [Member]
|
||||||||||||||||
Valuation and qualifying accounts [Roll Forward] | ||||||||||||||||
Additions charged to other Accounts | 1,332 | |||||||||||||||
Purchase Accounting Adjustments [Member]
|
||||||||||||||||
Valuation and qualifying accounts [Roll Forward] | ||||||||||||||||
Additions charged to other Accounts | $ 23,430 | |||||||||||||||
|